The rates below apply to graduate students who are not residents of Texas. Welcome to the Lone Star State!

Disclaimer. Tuition rates may be revised by the Legislature at any time. All tuition and fees are correct as of date of print but are subject to change by action of the State Legislature or by the Board of Regents of The Texas State University System. Out-of-state tuition is calculated each year by the Coordinating Board.

On this page

Tuition & Fee Rates

Additional Fees

Residence Classification for Tuition Purposes

Tuition & Fee Rates

1 2 3
Tuition 728.25 1456.50 2184.75
Inst. Services 93.00 186.00 279.00
Intercoll. Athletic 20.00 40.00 60.00
Student Service 17.60 35.20 52.80
Medical Center 75.00 75.00 75.00
Student Center 100.00 100.00 100.00
Recr. Sports 100.00 100.00 100.00
Total 1133.85 1992.70 2851.55
4 5 6
Tuition 2913.00 3641.25 4369.50
Inst. Services 372.00 465.00 558.00
Intercoll. Athletic 80.00 100.00 120.00
Student Service 70.40 88.00 105.60
Medical Center 75.00 75.00 75.00
Student Center 100.00 100.00 100.00
Recr. Sports 100.00 100.00 100.00
Total 3710.40 4569.25 5428.10
7 8 9
Tuition 5097.75 5826.00 6554.25
Inst. Services 651.00 744.00 837.00
Intercoll. Athletic 140.00 160.00 180.00
Student Service 123.20 140.80 158.40
Medical Center 75.00 75.00 75.00
Student Center 100.00 100.00 100.00
Recr. Sports 100.00 100.00 100.00
Total 6286.95 7145.80 8004.65
10 11 12
Tuition 7282.50 8010.75 8739.00
Inst. Services 930.00 1023.00 1116.00
Intercoll. Athletic 200.00 220.00 240.00
Student Service 176.00 193.60 211.20
Medical Center 75.00 75.00 75.00
Student Center 100.00 100.00 100.00
Recr. Sports 100.00 100.00 100.00
Total 8863.50 9722.35 10581.20
13 14 15
Tuition 9467.25 10195.50 10923.75
Inst. Services 1209.00 1302.00 1395.00
Intercoll. Athletic 260.00 280.00 300.00
Student Service 228.80 246.40 250.00
Medical Center 75.00 75.00 75.00
Student Center 100.00 100.00 100.00
Recr. Sports 100.00 100.00 100.00
Total 11440.05 12298.90 13143.75
16 17 18
Tuition 11652.00 12380.25 13108.50
Inst. Services 1488.00 1581.00 1674.00
Intercoll. Athletic 320.00 340.00 360.00
Student Service 250.00 250.00 250.00
Medical Center 75.00 75.00 75.00
Student Center 100.00 100.00 100.00
Recr. Sports 100.00 100.00 100.00
Total 13985.00 14826.25 15667.50
19 20 21
Tuition 13836.75 14565.00 15293.25
Inst. Services 1767.00 1860.00 1953.00
Intercoll. Athletic 380.00 400.00 420.00
Student Service 250.00 250.00 250.00
Medical Center 75.00 75.00 75.00
Student Center 100.00 100.00 100.00
Recr. Sports 100.00 100.00 100.00
Total 16508.75 17350.00 18191.25
22 23
Tuition 16729.75 17478.00
Inst. Services 2046.00 2139.00
Intercoll. Athletic 440.00 460.00
Student Service 250.00 250.00
Medical Center 75.00 75.00
Student Center 100.00 100.00
Recr. Sports 100.00 100.00
Total 19873.75 20715.00
1 2 3
Tuition 728.25 1456.50 2184.75
Inst. Services 93.00 186.00 279.00
Intercoll. Athletic 10.00 20.00 30.00
Student Service 8.80 17.60 26.40
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recr. Sports 100.00 100.00 100.00
Total 1115.05 1955.10 2795.15
4 5 6
Tuition 2913.00 3641.25 4369.50
Inst. Services 372.00 465.00 558.00
Intercoll. Athletic 40.00 50.00 60.00
Student Service 35.20 44.00 52.80
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recr. Sports 100.00 100.00 100.00
Total 3635.20 4475.25 5315.30
7 8 9
Tuition 5097.75 5826.00 6554.25
Inst. Services 651.00 744.00 837.00
Intercoll. Athletic 70.00 80.00 90.00
Student Service 61.60 70.40 79.20
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recr. Sports 100.00 100.00 100.00
Total 6155.35 6995.40 7835.45
10 11 12
Tuition 7282.50 8010.75 8739.00
Inst. Services 930.00 1023.00 1116.00
Intercoll. Athletic 100.00 110.00 120.00
Student Service 88.00 96.80 105.60
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recr. Sports 100.00 100.00 100.00
Total 8675.50 9515.55 10355.60
13 14 15
Tuition 9467.25 10195.50 10923.75
Inst. Services 1209.00 1302.00 1395.00
Intercoll. Athletic 130.00 140.00 150.00
Student Service 114.40 123.20 125.00
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recr. Sports 100.00 100.00 100.00
Total 11195.65 12035.70 12868.75
16 17 18
Tuition 11652.00 12380.25 13108.50
Inst. Services 1488.00 1581.00 1674.00
Intercoll. Athletic 160.00 170.00 180.00
Student Service 125.00 125.00 125.00
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recr. Sports 100.00 100.00 100.00
Total 13700.00 14531.25 15362.50
19 20 21
Tuition 13836.75 14565.00 15293.25
Inst. Services 1767.00 1860.00 1953.00
Intercoll. Athletic 190.00 200.00 210.00
Student Service 125.00 125.00 125.00
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recr. Sports 100.00 100.00 100.00
Total 16193.75 17025.00 17856.25
22 23
Tuition 16021.50 16749.75
Inst. Services 2046.00 2139.00
Intercoll. Athletic 220.00 230.00
Student Service 125.00 125.00
Student Center 100.00 100.00
Medical 75.00 75.00
Recr. Sports 100.00 100.00
Total 18687.50 19518.75
Tuition ‐ $728.25 / semester credit hour

The rate combines statutory, designated, and tuition rates, which is used for faculty and staff salaries, new academic programs, strategic initiatives, and capital improvements.

Institutional Services Fee ‐ $93 / semester credit hour

The fee funds critical support services and infrastructure which allow for continued support of existing services and operations and allows for expansion of programs and services.

Intercollegiate Athletic Fee ‐ $20/SCH (Fall & Spring), $10/SCH (Summer)

The fee supports intercollegiate athletic programs.

Student Service Fee ‐ $17.6/SCH (Fall & Spring)

The fee supports the Intramural Program, the Student Life Support Programs, and the Extramural Programs. The fee provides admission to athletic events at 腦瞳憫 under the auspices of the Department of Athletics. This fee has a fall and spring maximum of $250 and summer maximum of $125.

Student Center Fee ‐ $100 / semester

The fee is used to fund the Lowman Student Center programs and activities.

Medical Fee ‐ $75 / semester

The fee supports the Student Health Center.

Recreational Sports Fee ‐ $100 / semester

The fee is used to purchase equipment for and/or construct, operate, maintain recreational sports facilities and programs.

1 2 3
Tuition 728.25 1456.50 2184.75
Inst. Services 93.00 186.00 279.00
Intercoll. Athletic 20.00 40.00 60.00
Student Service 17.60 35.20 52.80
Medical Center 75.00 75.00 75.00
Student Center 100.00 100.00 100.00
Recr. Sports 100.00 100.00 100.00
Total 1133.85 1992.70 2851.55
4 5 6
Tuition 2913.00 3641.25 4369.50
Inst. Services 372.00 465.00 558.00
Intercoll. Athletic 80.00 100.00 120.00
Student Service 70.40 88.00 105.60
Medical Center 75.00 75.00 75.00
Student Center 100.00 100.00 100.00
Recr. Sports 100.00 100.00 100.00
Total 3710.40 4569.25 5428.10
7 8 9
Tuition 5097.75 5826.00 6554.25
Inst. Services 651.00 744.00 837.00
Intercoll. Athletic 140.00 160.00 180.00
Student Service 123.20 140.80 158.40
Medical Center 75.00 75.00 75.00
Student Center 100.00 100.00 100.00
Recr. Sports 100.00 100.00 100.00
Total 6286.95 7145.80 8004.65
10 11 12
Tuition 7282.50 8010.75 8739.00
Inst. Services 930.00 1023.00 1116.00
Intercoll. Athletic 200.00 220.00 240.00
Student Service 176.00 193.60 211.20
Medical Center 75.00 75.00 75.00
Student Center 100.00 100.00 100.00
Recr. Sports 100.00 100.00 100.00
Total 8863.50 9722.35 10581.20
13 14 15
Tuition 9467.25 10195.50 10923.75
Inst. Services 1209.00 1302.00 1395.00
Intercoll. Athletic 260.00 280.00 300.00
Student Service 228.80 246.40 250.00
Medical Center 75.00 75.00 75.00
Student Center 100.00 100.00 100.00
Recr. Sports 100.00 100.00 100.00
Total 11440.05 12298.90 13143.75
16 17 18
Tuition 11652.00 12380.25 13108.50
Inst. Services 1488.00 1581.00 1674.00
Intercoll. Athletic 320.00 340.00 360.00
Student Service 250.00 250.00 250.00
Medical Center 75.00 75.00 75.00
Student Center 100.00 100.00 100.00
Recr. Sports 100.00 100.00 100.00
Total 13985.00 14826.25 15667.50
19 20 21
Tuition 13836.75 14565.00 15293.25
Inst. Services 1767.00 1860.00 1953.00
Intercoll. Athletic 380.00 400.00 420.00
Student Service 250.00 250.00 250.00
Medical Center 75.00 75.00 75.00
Student Center 100.00 100.00 100.00
Recr. Sports 100.00 100.00 100.00
Total 16508.75 17350.00 18191.25
22 23
Tuition 16729.75 17478.00
Inst. Services 2046.00 2139.00
Intercoll. Athletic 440.00 460.00
Student Service 250.00 250.00
Medical Center 75.00 75.00
Student Center 100.00 100.00
Recr. Sports 100.00 100.00
Total 19873.75 20715.00
1 2 3
Tuition 728.25 1456.50 2184.75
Inst. Services 93.00 186.00 279.00
Intercoll. Athletic 10.00 20.00 30.00
Student Service 8.80 17.60 26.40
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recr. Sports 100.00 100.00 100.00
Total 1115.05 1955.10 2795.15
4 5 6
Tuition 2913.00 3641.25 4369.50
Inst. Services 372.00 465.00 558.00
Intercoll. Athletic 40.00 50.00 60.00
Student Service 35.20 44.00 52.80
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recr. Sports 100.00 100.00 100.00
Total 3635.20 4475.25 5315.30
7 8 9
Tuition 5097.75 5826.00 6554.25
Inst. Services 651.00 744.00 837.00
Intercoll. Athletic 70.00 80.00 90.00
Student Service 61.60 70.40 79.20
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recr. Sports 100.00 100.00 100.00
Total 6155.35 6995.40 7835.45
10 11 12
Tuition 7282.50 8010.75 8739.00
Inst. Services 930.00 1023.00 1116.00
Intercoll. Athletic 100.00 110.00 120.00
Student Service 88.00 96.80 105.60
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recr. Sports 100.00 100.00 100.00
Total 8675.50 9515.55 10355.60
13 14 15
Tuition 9467.25 10195.50 10923.75
Inst. Services 1209.00 1302.00 1395.00
Intercoll. Athletic 130.00 140.00 150.00
Student Service 114.40 123.20 125.00
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recr. Sports 100.00 100.00 100.00
Total 11195.65 12035.70 12868.75
16 17 18
Tuition 11652.00 12380.25 13108.50
Inst. Services 1488.00 1581.00 1674.00
Intercoll. Athletic 160.00 170.00 180.00
Student Service 125.00 125.00 125.00
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recr. Sports 100.00 100.00 100.00
Total 13700.00 14531.25 15362.50
19 20 21
Tuition 13836.75 14565.00 15293.25
Inst. Services 1767.00 1860.00 1953.00
Intercoll. Athletic 190.00 200.00 210.00
Student Service 125.00 125.00 125.00
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recr. Sports 100.00 100.00 100.00
Total 16193.75 17025.00 17856.25
22 23
Tuition 16021.50 16749.75
Inst. Services 2046.00 2139.00
Intercoll. Athletic 220.00 230.00
Student Service 125.00 125.00
Student Center 100.00 100.00
Medical 75.00 75.00
Recr. Sports 100.00 100.00
Total 18687.50 19518.75
Tuition ‐ $728.25 / semester credit hour

The rate combines statutory, designated, and tuition rates, which is used for faculty and staff salaries, new academic programs, strategic initiatives, and capital improvements.

Institutional Services Fee ‐ $93 / semester credit hour

The fee funds critical support services and infrastructure which allow for continued support of existing services and operations and allows for expansion of programs and services.

Intercollegiate Athletic Fee ‐ $20/SCH (Fall & Spring), $10/SCH (Summer)

The fee supports intercollegiate athletic programs.

Student Service Fee ‐ $17.6/SCH (Fall & Spring)

The fee supports the Intramural Program, the Student Life Support Programs, and the Extramural Programs. The fee provides admission to athletic events at 腦瞳憫 under the auspices of the Department of Athletics. This fee has a fall and spring maximum of $250 and summer maximum of $125.

Student Center Fee ‐ $100 / semester

The fee is used to fund the Lowman Student Center programs and activities.

Medical Fee ‐ $75 / semester

The fee supports the Student Health Center.

Recreational Sports Fee ‐ $100 / semester

The fee is used to purchase equipment for and/or construct, operate, maintain recreational sports facilities and programs.

Additional Fees

  • Bearkat Bundle

    The Bearkat Bundle fee is an optional per credit hour fee for undergraduate students to acquire required course material. For more details, visit shsu.edu/bearkatbundle.

    Rate: $23.75 / credit hour

  • Taking any online classes?

    The Distance Learning Fee of $101 per credit hour is charged in addition to tuition and mandatory fees when a course is designated as an electronically delivered (Internet) distance learning course.

    Dependent upon a students zip code, the Recreational Sports, Lowman Student, and Health Center Fees may be waived if enrolled in all distance learning classes.

    Rate: $101 / online credit hour

  • Taking any lab courses?

    Lab fees are charged for each lab.

    Rate:

    $8 / general lab

    $16 / College of Science & Engineering Technology lab fee

  • Majoring with a Bachelor of Science in Nursing?

    The Bachelor of Science in Nursing Program fee is charged at the rate per semester. This fee is charged to all students enrolled in the BS Nursing (BSN) degree program. The fee covers expenses for supplies, services, standardized testing and software.

    Rate: $855/ semester

  • Does your music class require individual instruction?

    Music fees are charged for music courses that require individual instruction. These rates are charged per course.

    Rates:

    1 semester credit hour: $30

    2 semester credit hours: $60

    3 semester credit hours: $75

    4 semester credit hours: $75

  • Taking the same course for the third or more time?

    In order to provide for loss of state funding, students attempting a course for the third or more time will be charged a statutory tuition rate up to the non-resident rate. For more information about this fee, contact the Registrars Office. This fee is called the Three Peat Tuition fee.

    Rate: $168/sch

  • Have excessive hours per your degree plan?

    Texas Education Code 54.014 specifies that resident undergraduate students may be subject to a higher tuition rate for attempting excessive hours at any public institution of higher education while classified as a resident student for tuition purposes.

    Rate: $168/sch

    Excessive Hours
  • Payment Plan Enrollment

    A non-refundable fee is assessed to students who enroll or opt-in for enrollment into an installment payment plan.

    Rate: $30/plan

  • Paid installment late?

    A late fee is charged for each installment payment received after the installment due date.

    Rate: $25 / late payment

  • Are you an international student?

    A fee of $75 per semester charged to international students for services provided through the Office of International Programs.

    Rate: $75/semester

Residence Classification for Tuition Purposes

The Texas Legislature and the Texas Higher Education Coordinating Board establish the rules and regulations for determining residence classification. Texas residency for tuition purposes is generally obtained by establishing domicile and proving residency in Texas for 12 consecutive months immediately prior to enrollment at the university or by being a dependent of a Texas resident (an individual who is claimed as a dependent for federal income tax purposes by the individuals parent or legal guardian by the census day, usually the 12th class day, of the semester in which the student is registering and for the most recent tax year).

  • the student or his/her spouse or parent is a member of the U.S. Armed Forces and their home of record is Texas;
  • the student or his/her spouse or parent is employed at least half-time by an institution of higher education in Texas as a teacher or professor;
  • the student or his/her spouse or parent has a teaching or research assistantship at any Texas institution of higher education on at least a half-time basis;
  • the student holds a competitive scholarship awarded by 腦瞳憫 of at least $1,000 for the academic year or summer; or
  • the student or students family has been transferred to Texas by a company in keeping with the states Economic Development and Diversification Program.

By state law, the student has the responsibility of registering under the proper residence classification. For more information concerning the rules and regulations for determining Texas residence classification, please contact the Residence Classification Officer at 936.294.1059.